7 inch 1080P AHD Wireless Rear View System
7"1080P AHD Wireless Rear View System,1 channel 2.4G wireless video signal input with parking guide line.

| 7″ 2.4G Digital Wireless Car Monitor | |
| Specifications | Model No.: EV-7010MWHD |
| Screen ratio | 16:9 |
| Resolution | 1024*R.G.B*600 |
| Backlight | LED, 300 cd/m2 |
| Viewing angle | Hor. L(70) R(70) Ver. UP(50) DOWN(70) |
| Working temperature | -20~+70 degrees |
| Working humidity | 85%RH |
| Storage temperature | -30~+85 degrees |
| Power supply | DC 9-30V |
| Delay time | 120mS |
| Electric current | TYPE:300mA, Max.380mA |
| Power consumption | <5W |
| AV input | 1 channel 2.4G wireless video signal input |
| Trigger | 1 trigger control, with parking guide line |
| Operating frequency range | 2400 ~ 2483.5MHz * |
| System | PAL/NTSC automatically |
| Transmission bandwidth | 3Mbps |
| Receive sensitivity | -88dBm@4MHZ |
| Spread spectrum mode | Frequency hopping |
| 2.4G wireless transmission distance | 150M in open area |
| Shockproof level | 4G |
| EV-127WHD Digital Wireless Car Camera | |
| Specifications | Model No.: EV-127WHD |
| Image sensor | 1/3″ 8082 |
| Pixel | 1080P AHD |
| Viewing angle | 120 degree |
| Night vision | Support |
| Waterproof level | IP67 |
| Shockproof level | 4G |
| 2.4G transmission distance | 150M in open area |
| Power supply | DC 12-24V |
| Power consumption | <3W |
| Transmission power consumption | 18dBm |
| Maximum current | <110mA DC 12V |
| Working temperature | -20℃~70℃ |
| Storage temperature | -30℃~80℃ |